[Szumo] [EREDM] 2010 Nagoya day 10 - Kekka

Bandey bandey at szumo.hu
2010. Júl. 20., K, 09:30:22 UTC


Juryo

J13w   Wakatenro (6-4)        hikiotoshi       J9e    Hoshikaze (4-6)
J11w   Hochiyama (7-3)        tsukidashi       J9w    Asofuji (6-4)
J12e   Kaisei (6-4)           yoritaoshi       J7e    Sakaizawa (4-6)
J7w    Tosanoumi (4-6)        tsukiotoshi      J14e   Kanbayashi (4-6)
J14w   Sadanoumi (5-5)        uwatenage        J6e    Tochinonada (4-6)
J5e    Tamanoshima (4-6)      hatakikomi       J13e   Masuraumi (0-10)
J12w   Kyokunankai (7-3)      uwatedashinage   J5w    Kasugao (6-4)
J4e    Koryu (5-5)            yorikiri         J10e   Yamamotoyama (5-5)
J3e    Sokokurai (6-4)        tsukiotoshi      J8w    Tokushinho (5-5)
J3w    Masatsukasa (9-1)      yorikiri         J11e   Toyozakura (6-4)
J8e    Matsutani (4-6)        uwatedashinage   J1w    Sagatsukasa (2-8)

Makuuchi

M15e   Bushuyama (4-6)        yorikiri         M16e   Tamaasuka (4-6)
J1e    Kotokasuga (6-4)       oshitaoshi       M13w   Kimurayama (5-5)
M13e   Homasho (10-0)         shitatedashinage M12e   Gagamaru (4-6)
M12w   Kokkai (5-5)           hatakikomi       M15w   Hokutoriki (5-5)
M11e   Takekaze (5-5)         katasukashi      M16w   Shotenro (3-7)
M14e   Tamawashi (4-6)        yorikiri         M9e    Shimotori (4-6)
M10w   Tosayutaka (5-5)       yorikiri         M8w    Yoshikaze (1-9)
M7e    Wakanosato (6-4)       yorikiri         M11w   Takamisakari (6-4)
M7w    Tokusegawa (6-4)       shitatenage      M10e   Mokonami (5-5)
M4w    Kitataiki (4-6)        kotenage         M9w    Kakizoe (2-8)
M3e    Kyokutenho (5-5)       yorikiri         M2w    Aminishiki (5-5)
M1e    Tochiozan (5-5)        oshidashi        K1e    Hakuba (2-8)
M1w    Asasekiryu (2-8)       yorikiri         K1w    Tochinoshin (3-7)
M2e    Aran (6-4)             yorikiri         S1w    Kotoshogiku (3-7)
O1e    Baruto (7-3)           uwatenage        M3w    Tokitenku (5-5)
O2e    Kotooshu (8-2)         uwatenage        O3w    Kaio (6-4)
O1w    Harumafuji (6-4)       shitatehineri    M6e    Kakuryu (8-2)
Y1e    Hakuho (10-0)          kakenage         S1e    Kisenosato (6-4)




További információk a(z) Szumolista levelezőlistáról