[Szumo] [EREDM] 2023 Kyushu Basho Shonichi - Kekka

Bandey bandey at szumo.hu
2023. Nov. 12., V, 10:54:28 CET


Juryo

Ms1e   Hakuyozan (1-0)        oshidashi        J14w   Azumaryu (0-1)
J12w   Shiden (1-0)           yorikiri         J14e   Chiyosakae (0-1)
J12e   Shimanoumi (1-0)       tsukiotoshi      J13w   Asakoryu (0-1)
J13e   Yuma (1-0)             uwatenage        J11w   Hidenoumi (0-1)
J10w   Tenshoho (1-0)         oshidashi        J11e   Hitoshi (0-1)
J10e   Akua (1-0)             yorikiri         J9w    Takakento (0-1)
J8w    Tokihayate (1-0)       yoritaoshi       J9e    Takahashi (0-1)
J7w    Tamashoho (1-0)        yorikiri         J8e    Chiyomaru (0-1)
J6e    Chiyoshoma (1-0)       yorikiri         J7e    Daishoho (0-1)
J5e    Onosato (1-0)          yorikiri         J5w    Shishi (0-1)
J4w    Mitoryu (1-0)          yorikiri         J4e    Daiamami (0-1)
J3e    Kagayaki (1-0)         oshidashi        J3w    Oshoma (0-1)
J2e    Bushozan (1-0)         tsukiotoshi      J2w    Shimazuumi (0-1)
J1e    Aoiyama (1-0)          hatakikomi       J1w    Kotoshoho (0-1)

Makuuchi

M17e   Kitanowaka (1-0)       yoritaoshi       M16w   Nishikifuji (0-1)
M15w   Churanoumi (1-0)       yorikiri         M16e   Roga (0-1)
M14w   Ichiyamamoto (1-0)     oshidashi        M15e   Tohakuryu (0-1)
M13w   Tsurugisho (1-0)       uwatenage        M14e   Tomokaze (0-1)
M12w   Tamawashi (1-0)        oshidashi        M13e   Takarafuji (0-1)
M12e   Oho (1-0)              tsukidashi       M11w   Hiradoumi (0-1)
M11e   Sadanoumi (1-0)        yoritaoshi       M10w   Kotoeko (0-1)
M10e   Ryuden (1-0)           yorikiri         M9w    Mitakeumi (0-1)
M8w    Atamifuji (1-0)        kotenage         M9e    Myogiryu (0-1)
M7w    Kinbozan (1-0)         oshidashi        M8e    Endo (0-1)
M7e    Hokuseiho (1-0)        yorikiri         M6w    Takanosho (0-1)
M6e    Shonannoumi (1-0)      hatakikomi       M5w    Midorifuji (0-1)
M5e    Onosho (1-0)           oshidashi        M4w    Nishikigi (0-1)
K1e    Abi (1-0)              oshidashi        M4e    Gonoyama (0-1)
S2e    Kotonowaka (1-0)       oshidashi        M3w    Tobizaru (0-1)
M3e    Takayasu (1-0)         uwatenage        S1w    Wakamotoharu (0-1)
S1e    Daieisho (1-0)         tsukidashi       M2w    Meisei (0-1)
O2w    Hoshoryu (1-0)         tsukidashi       M2e    Shodai (0-1)
O1w    Kirishima (1-0)        yoritaoshi       M1w    Ura (0-1)
O1e    Takakeisho (1-0)       oshidashi        K1w    Hokutofuji (0-1)



További információk a(z) Szumolista levelezőlistáról