[Szumo] [EREDM] 2010 Kyushu Day 01 - Torikumi

Bandey bandey at szumo.hu
2010. Nov. 14., V, 10:04:56 UTC


Ms28w  Masutoo (0-0)                          Ms27e  Tochihiryu (0-0)


Juryo

J14w   Ryuho (1-0)                            J13e   Akiseyama (1-0)
J12w   Daido (0-1)                            J13w   Tsurugidake (1-0)
J12e   Chiyohakuho (1-0)                      J11e   Takayasu (1-0)
J10w   Tamaasuka (0-1)                        J11w   Masunoyama (0-1)
J10e   Tochinowaka (0-1)                      J9e    Sakaizawa (1-0)
J8w    Tamanoshima (0-1)                      J9w    Sadanoumi (1-0)
J8e    Tosanoumi (0-1)                        J7e    Kakizoe (0-1)
J6w    Hochiyama (1-0)                        J7w    Takarafuji (1-0)
J6e    Kaisei (1-0)                           J5e    Kyokunankai (0-1)
J4w    Toyohibiki (1-0)                       J5w    Masatsukasa (0-1)
J4e    Asofuji (1-0)                          J3e    Hoshikaze (1-0)
J2w    Sadanofuji (0-1)                       J3w    Wakatenro (0-1)
J2e    Toyozakura (1-0)                       J1e    Wakakoyu (0-1)

Makuuchi

M15w   Kasugao (0-1)                          M16w   Okinoumi (1-0)
M15e   Koryu (0-1)                            M14e   Goeido (0-1)
M13w   Tochinonada (1-0)                      M14w   Miyabiyama (1-0)
M13e   Sokokurai (0-1)                        M12e   Takamisakari (1-0)
M11w   Tokitenku (0-1)                        M12w   Bushuyama (1-0)
M10w   Tosayutaka (1-0)                       M10e   Gagamaru (0-1)
M9w    Toyonoshima (1-0)                      M11e   Mokonami (0-1)
M9e    Kyokutenho (0-1)                       M8e    Tamawashi (1-0)
M7w    Kimurayama (0-1)                       M8w    Shimotori (1-0)
M7e    Kotokasuga (0-1)                       M6e    Kokkai (0-1)
M5w    Wakanosato (0-1)                       M6w    Tokusegawa (1-0)
M5e    Yoshikaze (1-0)                        M4e    Hakuba (0-1)
M3w    Kitataiki (1-0)                        M4w    Takekaze (1-0)
M3e    Homasho (0-1)                          S1e    Tochiozan (1-0)
S1w    Kakuryu (1-0)                          M2w    Asasekiryu (0-1)
M2e    Aminishiki (1-0)                       O1e    Kotooshu (1-0)
O2w    Kaio (0-1)                             M1w    Kotoshogiku (1-0)
K1w    Tochinoshin (0-1)                      O2e    Harumafuji (0-1)
O1w    Baruto (1-0)                           K1e    Aran (0-1)
M1e    Kisenosato (0-1)                       Y1e    Hakuho (1-0)




További információk a(z) Szumolista levelezőlistáról