[Szumo] [EREDM] 2009 Kyushu Day 03 - Kekka

Bandey bandey at szumo.hu
2009. Nov. 17., K, 22:01:27 UTC


Ms40w  Sadanoumi (2-0)        yorikiri         Ms40e  Masutoo (1-1)

Juryo

J12w   Shirononami (2-1)      yoritaoshi       J14w   Kotoyutaka (1-2)
J14e   Gagamaru (1-2)         oshidashi        J12e   Chiyohakuho (1-2)
J13e   Kasuganishiki (2-1)    uwatenage        J11w   Kiyoseumi (1-2)
J11e   Tosanoumi (2-1)        oshidashi        J13w   Hoshikaze (2-1)
J8w    Tokusegawa (2-1)       sukuinage        J10e   Kirinowaka (0-3)
J10w   Daishoumi (2-1)        kotenage         J8e    Jumonji (1-2)
J9w    Wakakoyu (3-0)         sukuinage        J7w    Sakaizawa (1-2)
J9e    Wakatenro (2-1)        oshidashi        J7e    Kyokunankai (1-2)
J6w    Kotokasuga (2-1)       oshidashi        J4w    Sagatsukasa (2-1)
J6e    Koryu (3-0)            oshidashi        J4e    Kaiho (1-2)
J5e    Kitataiki (2-1)        hatakikomi       J3w    Toyozakura (0-3)
J3e    Asofuji (2-1)          uwatenage        J5w    Okinoumi (0-3)
J2e    Tochinonada (1-2)      sukuinage        J1w    Hakuba (1-2)
J2w    Futeno (3-0)           tsukiotoshi      J1e    Masatsukasa (1-2)

Makuuchi

M15w   Shimotori (1-2)        okuridashi       M15e   Yamamotoyama (1-2)
M16e   Tamaasuka (2-1)        yorikiri         M13w   Mokonami (2-1)
M13e   Tosayutaka (2-1)       yoritaoshi       M14e   Kasugao (1-2)
M12e   Shotenro (2-1)         tsukidashi       M14w   Kimurayama (1-2)
M11e   Tamawashi (2-1)        uwatenage        M12w   Toyohibiki (0-3)
M11w   Takamisakari (3-0)     okuridashi       M10w   Kokkai (0-3)
M9e    Yoshikaze (3-0)        sukuinage        M10e   Asasekiryu (1-2)
M8w    Tochinoshin (2-1)      uwatenage        M9w    Miyabiyama (2-1)
M7w    Homasho (2-1)          yorikiri         M7e    Tamanoshima (0-3)
M8e    Aran (1-2)             yorikiri         M6w    Kyokutenho (2-1)
M6e    Wakanosato (2-1)       okuridashi       M5e    Toyonoshima (2-1)
M5w    Kakizoe (2-1)          yorikiri         M4w    Iwakiyama (0-3)
M4e    Hokutoriki (2-1)       tsukiotoshi      M3e    Tochiozan (0-3)
S1w    Kakuryu (1-2)          oshidashi        M2e    Kotoshogiku (2-1)
K1w    Goeido (1-2)           shitatenage      O1w    Kotomitsuki (2-1)
O1e    Kotooshu (3-0)         sukuinage        M3w    Bushuyama (1-2)
K1e    Kisenosato (2-1)       oshidashi        O3e    Chiyotaikai (2-1)
O2w    Kaio (2-1)             kotenage         S1e    Baruto (1-2)
M2w    Tokitenku (1-2)        hikiotoshi       O2e    Harumafuji (1-2)
Y1w    Hakuho (3-0)           yorikiri         M1w    Aminishiki (0-3)
Y1e    Asashoryu (3-0)        yorikiri         M1e    Takekaze (0-3)




További információk a(z) Szumolista levelezőlistáról