<html><head></head><body><div class="ydp93e7ca2byahoo-style-wrap" style="font-family:Helvetica Neue, Helvetica, Arial, sans-serif;font-size:16px;"><div>Koszi a hireket Bandey, jobbulast!</div><div>Es sajnos ennyi Kisenosato-nak. De jo volt japan yokozuna-t latni hosszu ido utan. </div><div><br></div><div><span><pre style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 222);">Ms41w Masutoo (1-1) hatakikomi Ms42w Sadanohana (0-2)</pre></span><br></div><div><span><pre style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 222);">Juryo
J14w Chiyonoumi (3-1) oshidashi J13e Kyokushuho (2-2)
J12e Takekaze (1-3) oshidashi J13w Jokoryu (2-2)
J11w Tsurugisho (3-1) yorikiri J14e Gagamaru (2-2)
J10w Tobizaru (3-1) hatakikomi J12w Sokokurai (1-3)
J11e Shimanoumi (4-0) tsukiotoshi J9w Mitoryu (1-3)
J8e Enho (2-2) yorikiri J9e Kyokutaisei (1-3)
J10e Arawashi (2-2) uwatenage J8w Hidenoumi (2-2)
J7e Azumaryu (2-2) uwatenage J7w Akiseyama (1-3)
J6e Hakuyozan (3-1) oshidashi J6w Chiyomaru (3-1)
J5w Toyonoshima (2-2) yorikiri J5e Wakatakakage (1-3)
J4w Tokushoryu (3-1) yorikiri J2e Takagenji (1-3)
J1e Terutsuyoshi (3-1) oshidashi J4e Tomokaze (2-2)
J3w Ishiura (3-1) yorikiri J1w Daishoho (1-3)
Makuuchi
M15e Chiyonokuni (4-0) tsukidashi J3e Aminishiki (1-3)
M15w Kotoeko (3-1) hikiotoshi M16w Daishomaru (0-4)
M14e Yutakayama (3-1) oshidashi M16e Daiamami (1-3)
M13w Kotoyuki (2-2) tsukidashi M14w Chiyoshoma (2-2)
M13e Yago (3-1) yorikiri M12e Kagayaki (1-3)
M12w Meisei (2-2) kotenage M11w Ikioi (1-3)
M10e Takarafuji (2-2) yorikiri M11e Sadanoumi (2-2)
M10w Abi (3-1) oshitaoshi M9w Endo (2-2)
M7e Ryuden (2-2) yorikiri M8w Asanoyama (0-4)
M8e Kaisei (4-0) oshitaoshi M7w Daieisho (1-3)
M6w Onosho (4-0) hansoku M5e Aoiyama (3-1)
M6e Chiyotairyu (2-2) hatakikomi M5w Yoshikaze (0-4)
M4w Okinoumi (2-2) oshidashi M3e Shodai (1-3)
M3w Shohozan (1-3) yorikiri M4e Kotoshogiku (2-2)
K1w Mitakeumi (4-0) yorikiri S1e Takakeisho (3-1)
S1w Tamawashi (3-1) oshidashi O2w Tochinoshin (0-4)
M1w Ichinojo (3-1) yorikiri O1w Goeido (0-4)
O1e Takayasu (2-2) tsukidashi M1e Tochiozan (1-3)
Y2e Kakuryu (2-2) oshidashi K1e Myogiryu (1-3)
Y1w Hakuho (4-0) tsukiotoshi M2w Hokutofuji (3-1)
M2e Nishikigi (4-0) fusen Y1e Kisenosato (0-4)</pre></span><br></div><div><br></div><div class="ydp93e7ca2bsignature">Gabor Devenyi gabordevenyi@yahoo.com.au</div></div></body></html>