[Szumo] [EREDM] 2024 Haru Basho Shonichi - Kekka

Bandey bandey at szumo.hu
2024. Már. 10., V, 18:24:26 CET


Juryo

J14w   Chiyosakae (1-0)       tsukiotoshi      Ms1w   Tenshoho (0-1)
J13w   Hakuoho (1-0)          uwatenage        J14e   Kitaharima (0-1)
J12w   Tsushimanada (1-0)     hatakikomi       J13e   Akua (0-1)
J11w   Aoiyama (1-0)          okuridashi       J12e   Kotoeko (0-1)
J10w   Wakatakakage (1-0)     oshidashi        J11e   Oshoumi (0-1)
J10e   Shiden (1-0)           yorikiri         J9w    Tamashoho (0-1)
J8w    Shishi (1-0)           yorikiri         J9e    Shimanoumi (0-1)
J8e    Asakoryu (1-0)         hikiotoshi       J7w    Daishoho (0-1)
J6w    Chiyoshoma (1-0)       yorikiri         J7e    Hidenoumi (0-1)
J5w    Shirokuma (1-0)        yorikiri         J6e    Hakuyozan (0-1)
J4w    Oshoma (1-0)           yorikiri         J5e    Bushozan (0-1)
J3w    Tomokaze (1-0)         hatakikomi       J4e    Kagayaki (0-1)
J2w    Mitoryu (1-0)          kimedashi        J2e    Tohakuryu (0-1)
J1e    Tokihayate (1-0)       okuridashi       J1w    Takarafuji (0-1)

Makuuchi

M17e   Takerufuji (1-0)       okuridashi       M16w   Daiamami (0-1)
M15w   Roga (1-0)             yorikiri         M16e   Endo (0-1)
M15e   Myogiryu (1-0)         hatakikomi       M14w   Kitanowaka (0-1)
M13w   Churanoumi (1-0)       oshidashi        M14e   Nishikifuji (0-1)
M13e   Ryuden (1-0)           uwatenage        M12w   Shimazuumi (0-1)
M11w   Sadanoumi (1-0)        yorikiri         M12e   Shonannoumi (0-1)
M10w   Mitakeumi (1-0)        oshidashi        M11e   Ichiyamamoto (0-1)
M10e   Shodai (1-0)           yorikiri         M9w    Kotoshoho (0-1)
M8w    Takayasu (1-0)         hatakikomi       M9e    Hokutofuji (0-1)
M8e    Onosho (1-0)           oshidashi        M7w    Tamawashi (0-1)
M7e    Kinbozan (1-0)         uwatenage        M6w    Gonoyama (0-1)
M5w    Onosato (1-0)          yorikiri         M6e    Tsurugisho (0-1)
M4w    Hiradoumi (1-0)        tsukidashi       M5e    Midorifuji (0-1)
M4e    Tobizaru (1-0)         oshidashi        M3w    Takanosho (0-1)
S1w    Wakamotoharu (1-0)     oshidashi        M3e    Oho (0-1)
M2w    Meisei (1-0)           tsukiotoshi      S1e    Daieisho (0-1)
O2w    Kotonowaka (1-0)       hatakikomi       M2e    Atamifuji (0-1)
O2e    Takakeisho (1-0)       hatakikomi       M1w    Asanoyama (0-1)
M1e    Ura (1-0)              katasukashi      O1w    Hoshoryu (0-1)
K1e    Abi (1-0)              hikiotoshi       O1e    Kirishima (0-1)
K1w    Nishikigi (1-0)        yorikiri         Y1e    Terunofuji (0-1)



További információk a(z) Szumolista levelezőlistáról