[Szumo] [EREDM] 2023 Haru Basho 14. nap - Kekka

Bandey bandey at szumo.hu
2023. Már. 25., Szo, 10:08:38 CET


Juryo

J11e   Shimanoumi (5-9)       yoritaoshi       Ms3w   Kawazoe (4-3)
J14w   Ochiai (10-4)          uwatedashinage   J10e   Kotokuzan (4-10)
J13e   Tamashoho (8-6)        yoritaoshi       J9e    Tsushimanada (4-10)
J13w   Tomokaze (8-6)         hikiotoshi       J8w    Atamifuji (7-7)
J7e    Akua (8-6)             oshidashi        J12e   Tochimusashi (4-10)
J6e    Gonoyama (10-4)        yorikiri         J12w   Takakento (9-5)
J5e    Roga (7-7)             yorikiri         J8e    Hidenoumi (6-8)
J6w    Daiamami (5-9)         yorikiri         J4e    Chiyomaru (3-11)
J4w    Oshoma (7-7)           hatakikomi       J11w   Kitanowaka (8-6)
J3e    Ichinojo (13-1)        uwatenage        J5w    Enho (8-6)
J10w   Churanoumi (9-5)       fumidashi        J2e    Chiyonokuni (2-12)
J2w    Tochinoshin (4-10)     yorikiri         J14e   Tokushoryu (4-10)
J1e    Asanoyama (12-2)       uwatenage        J7w    Shimazuumi (8-6)
J9w    Hakuyozan (9-5)        tsukidashi       J1w    Tohakuryu (7-7)

Makuuchi

J3w    Shonannoumi (8-6)      okuridashi       M17e   Mitoryu (7-7)
M15w   Oho (7-7)              oshidashi        M10e   Myogiryu (5-9)
M10w   Nishikifuji (9-5)      tsukidashi       M16w   Tsurugisho (7-7)
M9e    Aoiyama (6-8)          sukuinage        M14w   Bushozan (4-10)
M15e   Hokuseiho (8-6)        sukuinage        M9w    Hiradoumi (6-8)
M12w   Takarafuji (7-7)       oshidashi        M8e    Ichiyamamoto (4-10)
M8w    Ura (8-6)              oshidashi        M11e   Azumaryu (3-11)
M16e   Chiyoshoma (9-5)       yoritaoshi       M7e    Hokutofuji (7-7)
M7w    Takayasu (9-5)         oshidashi        M13w   Kotoeko (8-6)
M5e    Kotoshoho (6-8)        shitatenage      M12e   Kagayaki (5-9)
M11w   Takanosho (8-6)        okuridashi       M3e    Mitakeumi (4-10)
M14e   Kinbozan (10-4)        oshidashi        M2e    Abi (8-6)
M3w    Nishikigi (5-9)        yorikiri         M2w    Ryuden (1-13)
M6w    Sadanoumi (6-8)        okuridashi       M1e    Tamawashi (3-11)
M1w    Shodai (9-5)           oshidashi        M13e   Daishoho (8-6)
K2w    Tobizaru (5-9)         kekaeshi         M4w    Meisei (4-10)
K2e    Daieisho (12-2)        tsukitaoshi      M5w    Midorifuji (10-4)
M6e    Endo (9-5)             oshidashi        K1w    Kotonowaka (9-5)
S2e    Kiribayama (11-3)      fusen            S1e    Wakatakakage (7-7)
S1w    Hoshoryu (10-4)        uwatenage        K1e    Wakamotoharu (10-4)



További információk a(z) Szumolista levelezőlistáról