[Szumo] [EREDM] 2021 Natsu Basho 3. nap - Kekka

Bandey bandey at szumo.hu
2021. Május. 11., K, 16:09:05 UTC


Juryo

J14w   Oho (1-2)              yorikiri         J13w   Nishikigi (1-2)
J14e   Bushozan (3-0)         oshidashi        J12w   Nishikifuji (1-2)
J13e   Daishoho (2-1)         hatakikomi       J12e   Chiyonoumi (1-2)
J10w   Mitoryu (2-1)          yoritaoshi       J11w   Takakento (1-2)
J11e   Tohakuryu (2-1)        hatakikomi       J10e   Chiyootori (0-3)
J8w    Kyokutaisei (3-0)      kimedashi        J9w    Churanoumi (1-2)
J8e    Ichiyamamoto (2-1)     yoritaoshi       J9e    Wakamotoharu (2-1)
J7w    Kyokushuho (2-1)       sukuinage        J6w    Sadanoumi (0-3)
J6e    Shohozan (2-1)         yorikiri         J7e    Jokoryu (0-3)
J5w    Takagenji (2-1)        yorikiri         J4w    Daishomaru (0-3)
J5e    Kotoshoho (3-0)        yoritaoshi       J4e    Yutakayama (2-1)
J3e    Hakuyozan (2-1)        yorikiri         J3w    Azumaryu (0-3)
J2w    Ura (3-0)              katasukashi      J1w    Chiyonoo (1-2)
J2e    Tokushoryu (3-0)       oshidashi        J1e    Enho (0-3)

Makuuchi

M17e   Akua (1-2)             oshidashi        M16e   Ishiura (1-2)
M16w   Chiyomaru (2-1)        okuritaoshi      M15e   Kaisei (1-2)
M14w   Chiyotairyu (3-0)      yorikiri         M13e   Akiseyama (1-2)
M12w   Okinoumi (3-0)         yorikiri         M13w   Daiamami (1-2)
M11e   Kotonowaka (1-2)       kotenage         M11w   Chiyoshoma (1-2)
M12e   Kotoeko (2-1)          hatakikomi       M10w   Terutsuyoshi (1-2)
M9e    Shimanoumi (1-2)       tsukiotoshi      M9w    Kagayaki (0-3)
M10e   Tamawashi (3-0)        kotenage         M8w    Endo (2-1)
M7w    Takarafuji (2-1)       oshidashi        M7e    Tochinoshin (1-2)
M8e    Tsurugisho (1-2)       yorikiri         M6w    Ichinojo (2-1)
M5w    Onosho (3-0)           yorikiri         M5e    Hoshoryu (1-2)
M6e    Hidenoumi (2-1)        yoritaoshi       M4w    Myogiryu (0-3)
K1e    Mitakeumi (3-0)        oshidashi        M3w    Chiyonokuni (0-3)
S1w    Takanosho (2-1)        oshitaoshi       M4e    Kiribayama (0-3)
S1e    Takayasu (3-0)         oshitaoshi       M2e    Meisei (1-2)
O1w    Takakeisho (2-1)       oshidashi        M1w    Hokutofuji (0-3)
M1e    Wakatakakage (2-1)     yoritaoshi       O1e    Asanoyama (1-2)
O2w    Terunofuji (3-0)       uwatenage        M2w    Tobizaru (1-2)
O2e    Shodai (2-1)           tsukiotoshi      K1w    Daieisho (1-2)



További információk a(z) Szumolista levelezőlistáról