[Szumo] [EREDM] 2020 Nagoya Basho 6. nap - Kekka

Bandey ledeczi at gmail.com
2020. Júl. 24., P, 09:09:19 UTC


Juryo

J14w   Mitoryu (5-1)          hatakikomi       J13e   Takagenji (2-4)
J12e   Midorifuji (2-4)       shitatenage      J13w   Akua (3-3)
J11w   Kizakiumi (2-4)        oshidashi        J14e   Chiyonoumi (4-2)
J10e   Daishoho (2-4)         yorikiri         J12w   Chiyonoo (3-3)
J8e    Wakamotoharu (5-1)     yorikiri         J9w    Churanoumi (5-1)
J8w    Chiyootori (3-3)       oshidashi        J11e   Fujiazuma (3-3)
J9e    Akiseyama (3-3)        yorikiri         J7e    Daishomaru (1-5)
J7w    Tsurugisho (3-3)       yorikiri         J10w   Asabenkei (3-3)
J5e    Kyokutaisei (3-3)      okuridashi       J6w    Hakuyozan (1-5)
J6e    Hoshoryu (4-2)         yorikiri         J4w    Hidenoumi (2-4)
J3w    Kyokushuho (3-3)       yorikiri         J5w    Ichinojo (4-2)
J1e    Meisei (5-1)           yorikiri         J2e    Tobizaru (2-4)
J4e    Daiamami (4-2)         shitatenage      J1w    Chiyoshoma (1-5)

Makuuchi

J3e    Azumaryu (4-2)         yorikiri         M16e   Nishikigi (2-4)
M17e   Terunofuji (5-1)       yorikiri         M15e   Kotoshoho (5-1)
M13e   Takayasu (4-2)         oshidashi        M17w   Kotoyuki (1-5)
M13w   Kotonowaka (4-2)       oshidashi        M15w   Chiyomaru (0-6)
M14w   Wakatakakage (3-3)     hatakikomi       M12e   Sadanoumi (2-4)
M12w   Shohozan (1-5)         hatakikomi       M16w   Kotoeko (4-2)
M11w   Tochinoshin (4-2)      uwatenage        M14e   Kotoshogiku (4-2)
M9e    Tamawashi (5-1)        oshidashi        M10w   Myogiryu (5-1)
M11e   Shimanoumi (2-4)       yorikiri         M9w    Ikioi (2-4)
M8e    Ishiura (2-4)          shitatedashinage M10e   Kaisei (2-4)
M6e    Enho (3-3)             shitatedashinage M8w    Chiyotairyu (3-3)
M6w    Ryuden (2-4)           tsukiotoshi      M5e    Abi (3-3)
M7w    Tokushoryu (3-3)       tsukiotoshi      M5w    Hokutofuji (4-2)
M4w    Aoiyama (3-3)          tsukidashi       M7e    Terutsuyoshi (2-4)
M4e    Kagayaki (3-3)         oshidashi        M1w    Yutakayama (0-6)
M2e    Takanosho (3-3)        oshitaoshi       K1e    Daieisho (3-3)
S1e    Shodai (5-1)           oshidashi        M1e    Endo (1-5)
S1w    Mitakeumi (6-0)        tsukiotoshi      K1w    Okinoumi (3-3)
M3w    Kiribayama (2-4)       yorikiri         O1e    Takakeisho (4-2)
O1w    Asanoyama (6-0)        yorikiri         M2w    Onosho (0-6)
Y1e    Hakuho (6-0)           oshidashi        M3e    Takarafuji (2-4)




További információk a(z) Szumolista levelezőlistáról