[Szumo] [EREDM] 2020 Hatsu Basho 2. nap - Torikumi

Bandey ledeczi at gmail.com
2020. Jan. 12., V, 09:41:29 UTC


Juryo

J14e   Hoshoryu (0-1)                         J13e   Chiyootori (0-1)
J13w   Terunofuji (1-0)                       J14w   Sakigake (1-0)
J12e   Asagyokusei (0-1)                      J11e   Toyonoshima (0-1)
J11w   Irodori (1-0)                          J12w   Churanoumi (1-0)
J10e   Sokokurai (0-1)                        J9e    Kyokushuho (1-0)
J9w    Akua (0-1)                             J10w   Takagenji (1-0)
J7w    Yago (0-1)                             J8w    Kotoshoho (1-0)
J6w    Tobizaru (1-0)                         J8e    Kyokutaisei (0-1)
J6e    Daiamami (1-0)                         J5e    Wakatakakage (0-1)
J5w    Daishoho (1-0)                         J7e    Ichinojo (0-1)
J4e    Nishikigi (1-0)                        J3e    Daishomaru (1-0)
J3w    Kizakiumi (0-1)                        J4w    Mitoryu (0-1)
J1w    Chiyoshoma (0-1)                       J2w    Hidenoumi (1-0)

Makuuchi

J2e    Kotonowaka (0-1)                       M17e   Kiribayama (1-0)
M16w   Kaisei (0-1)                           M17w   Tokushoryu (1-0)
M16e   Tochiozan (1-0)                        M15e   Azumaryu (1-0)
M14w   Shimanoumi (0-1)                       M15w   Ikioi (0-1)
M14e   Terutsuyoshi (1-0)                     M13e   Kotoshogiku (0-1)
M12w   Chiyomaru (1-0)                        M13w   Kotoeko (0-1)
M12e   Tsurugisho (0-1)                       M11e   Chiyotairyu (1-0)
M10w   Ishiura (0-1)                          M11w   Kagayaki (1-0)
M10e   Sadanoumi (0-1)                        M9e    Takanosho (1-0)
M8w    Ryuden (0-1)                           M9w    Yutakayama (1-0)
M8e    Aoiyama (1-0)                          M7e    Shohozan (1-0)
M6w    Tochinoshin (0-1)                      M7w    Onosho (0-1)
M6e    Takarafuji (0-1)                       M5e    Meisei (0-1)
M4w    Shodai (1-0)                           M5w    Enho (1-0)
K1w    Daieisho (0-1)                         M1w    Myogiryu (0-1)
M3e    Tamawashi (1-0)                        S1e    Asanoyama (1-0)
S1w    Takayasu (0-1)                         M4e    Okinoumi (1-0)
M2e    Hokutofuji (1-0)                       O1e    Takakeisho (1-0)
O1w    Goeido (0-1)                           M2w    Mitakeumi (0-1)
M1e    Endo (1-0)                             Y1e    Hakuho (1-0)
Y1w    Kakuryu (0-1)                          K1e    Abi (0-1)




További információk a(z) Szumolista levelezőlistáról