[Szumo] [EREDM] 2019 Kyushu Basho 13. nap - Torikumi

Bandey ledeczi at gmail.com
2019. Nov. 21., Cs, 09:25:05 UTC


Juryo

Ms2e   Asagyokusei (4-2)                      J14e   Akiseyama (5-7)
Ms1w   Chiyootori (4-2)                       J11e   Kaisho (3-9)
J12e   Akua (7-5)                             J9e    Sokokurai (6-6)
J8w    Toyonoshima (6-6)                      J13e   Kotoshoho (8-4)
J11w   Wakamotoharu (4-8)                     J8e    Kyokushuho (5-7)
J13w   Hoshoryu (6-6)                         J6e    Takagenji (3-9)
J5w    Kiribayama (8-4)                       J10e   Tobizaru (7-5)
J4w    Daiamami (3-9)                         J14w   Irodori (6-6)
J7w    Kotonowaka (9-3)                       J4e    Hidenoumi (7-5)
J3w    Chiyoshoma (6-6)                       J9w    Mitoryu (8-4)
J10w   Kizakiumi (9-3)                        J3e    Ikioi (9-3)
J2w    Yago (1-11)                            J12w   Gagamaru (1-11)
J5e    Kaisei (9-3)                           J2e    Tochiozan (8-4)
J1w    Tokushoryu (5-7)                       J7e    Kyokutaisei (6-6)

Makuuchi

J1e    Azumaryu (8-4)                         M15e   Daishomaru (4-8)
M14w   Nishikigi (3-9)                        M10e   Shimanoumi (4-8)
M9w    Yutakayama (7-5)                       M15w   Daishoho (3-9)
M11e   Ishiura (7-5)                          M9e    Kotoshogiku (4-8)
M8w    Sadanoumi (6-6)                        M13w   Kagayaki (8-4)
M13e   Chiyomaru (8-4)                        M8e    Shohozan (7-5)
M7w    Kotoeko (4-8)                          M14e   Terutsuyoshi (7-5)
M11w   Chiyotairyu (6-6)                      M7e    Tsurugisho (5-7)
M6w    Enho (6-6)                             M10w   Shodai (9-3)
M12w   Takanosho (8-4)                        M6e    Onosho (6-6)
M5w    Ryuden (5-7)                           M5e    Aoiyama (6-6)
M1w    Okinoumi (5-7)                         M2w    Meisei (5-7)
M2e    Myogiryu (6-6)                         M1e    Daieisho (6-6)
K2w    Asanoyama (9-3)                        M4w    Kotoyuki (6-6)
M4e    Tamawashi (6-6)                        K2e    Hokutofuji (5-7)
K1w    Endo (5-7)                             M3e    Takarafuji (5-7)
S1e    Mitakeumi (6-6)                        O2e    Takakeisho (8-4)
Y1w    Hakuho (11-1)                          K1e    Abi (7-5)




További információk a(z) Szumolista levelezőlistáról