[Szumo] [EREDM] 2019 Nagoya Basho 14. nap - Kekka
Bandey
ledeczi at gmail.com
2019. Júl. 20., Szo, 09:12:05 UTC
Ms25e Masutoo (6-1) yorikiri Ms11w Midorifuji (5-2)
Juryo
Ms4w Kaisho (4-3) yorikiri J10w Arawashi (5-9)
J9e Mitoryu (9-5) yorikiri J14e Akiseyama (4-10)
J8e Daiamami (10-4) oshidashi J13e Ichiyamamoto (8-6)
J7e Hidenoumi (8-6) yorikiri J11e Kyokutaisei (8-6)
J5e Kyokushuho (7-7) hatakikomi J13w Kizakiumi (7-7)
J14w Kotonowaka (7-7) yorikiri J5w Sokokurai (3-11)
J4e Wakatakakage (8-6) sukuinage J10e Chiyonoumi (5-9)
J6e Tsurugisho (12-2) hatakikomi J4w Takanosho (8-6)
J3e Chiyoshoma (8-6) susoharai J9w Kiribayama (9-5)
J3w Yutakayama (9-5) oshidashi J12w Ryuko (4-10)
J12e Takanofuji (10-4) yoritaoshi J2e Ishiura (8-6)
J2w Gagamaru (3-11) oshidashi J6w Tobizaru (6-8)
J1e Tokushoryu (6-8) hatakikomi J8w Ikioi (5-9)
J7w Daishomaru (8-6) oshidashi J1w Azumaryu (7-7)
Makuuchi
M14e Toyonoshima (7-7) oshidashi M11w Nishikigi (5-9)
M15e Yago (4-10) yorikiri M10w Takagenji (4-10)
M9e Shohozan (6-8) yorikiri M13e Chiyomaru (5-9)
M13w Sadanoumi (9-5) yorikiri M9w Daishoho (6-8)
M12w Kagayaki (7-7) tsukiotoshi M8e Onosho (6-8)
M8w Okinoumi (7-7) yorikiri M12e Tochiozan (4-10)
M14w Enho (8-6) yorikiri M7e Myogiryu (8-6)
M7w Tomokaze (11-3) hatakikomi M10e Kotoeko (9-5)
M16e Kotoyuki (10-4) hikiotoshi M4e Meisei (3-11)
M6w Shimanoumi (8-6) uwatedashinage M2e Aoiyama (7-7)
M2w Endo (9-5) yorikiri M5w Takarafuji (5-9)
M1e Asanoyama (6-8) yorikiri M3e Shodai (6-8)
M1w Hokutofuji (9-5) tsukiotoshi M16w Terutsuyoshi (11-3)
K1e Abi (7-7) oshidashi M4w Ichinojo (8-6)
M3w Daieisho (8-6) oshidashi K1w Ryuden (4-10)
S1w Tamawashi (4-10) yorikiri M6e Chiyotairyu (7-7)
Y1e Kakuryu (13-1) yorikiri S1e Mitakeumi (8-6)
M5e Kotoshogiku (7-7) yorikiri Y1w Hakuho (12-2)
További információk a(z) Szumolista levelezőlistáról