[Szumo] [EREDM] 2019 Nagoya Basho 10. nap - Kekka
Bandey
ledeczi at gmail.com
2019. Júl. 16., K, 10:30:36 UTC
Ms25e Masutoo (4-1) yorikiri Ms27w Tochimaru (3-2)
KACHIKOSHI
Juryo
Ms3e Tamaki (3-3) yorikiri J12w Ryuko (4-6)
J14e Akiseyama (3-7) hatakikomi J11e Kyokutaisei (7-3)
J12e Takanofuji (7-3) okuridashi J10e Chiyonoumi (2-8)
J13w Kizakiumi (6-4) oshidashi J10w Arawashi (4-6)
J9e Mitoryu (6-4) yorikiri J14w Kotonowaka (4-6)
J13e Ichiyamamoto (7-3) yoritaoshi J9w Kiribayama (6-4)
J7e Hidenoumi (5-5) oshidashi J4e Wakatakakage (5-5)
J8e Daiamami (7-3) yorikiri J4w Takanosho (6-4)
J3e Chiyoshoma (6-4) uwatedashinage J7w Daishomaru (5-5)
J3w Yutakayama (6-4) tsukitaoshi J6w Tobizaru (5-5)
J5e Kyokushuho (6-4) hatakikomi J2e Ishiura (6-4)
J8w Ikioi (3-7) oshidashi J2w Gagamaru (2-8)
J6e Tsurugisho (8-2) tsukiotoshi J1e Tokushoryu (4-6)
J1w Azumaryu (5-5) yorikiri J5w Sokokurai (3-7)
Makuuchi
M16w Terutsuyoshi (8-2) oshidashi M13e Chiyomaru (4-6)
M12e Tochiozan (3-7) okuridashi M15w Kaisei (1-9)
M14e Toyonoshima (4-6) katasukashi M12w Kagayaki (5-5)
M14w Enho (7-3) yorikiri M11w Nishikigi (3-7)
M16e Kotoyuki (7-3) tsukidashi M9w Daishoho (4-6)
M8e Onosho (5-5) oshidashi M13w Sadanoumi (6-4)
M7e Myogiryu (8-2) oshidashi M9e Shohozan (4-6)
M7w Tomokaze (8-2) uwatenage M10w Takagenji (4-6)
M10e Kotoeko (6-4) tsukiotoshi M6e Chiyotairyu (6-4)
M6w Shimanoumi (6-4) tsukiotoshi M15e Yago (3-7)
M5w Takarafuji (3-7) uwatenage M8w Okinoumi (4-6)
M2e Aoiyama (4-6) oshidashi M3e Shodai (5-5)
M2w Endo (5-5) uwatedashinage M5e Kotoshogiku (5-5)
K1e Abi (5-5) hikiotoshi M1e Asanoyama (4-6)
M1w Hokutofuji (7-3) oshidashi K1w Ryuden (3-7)
M3w Daieisho (5-5) tsukidashi S1e Mitakeumi (6-4)
O1w Takayasu (8-2) yorikiri M4e Meisei (2-8)
Y1e Kakuryu (10-0) yorikiri M4w Ichinojo (6-4)
Y1w Hakuho (9-1) tsukiotoshi S1w Tamawashi (1-9)
További információk a(z) Szumolista levelezőlistáról