[Szumo] [EREDM] 2019 Nagoya Basho Shonichi - Kekka

Bandey ledeczi at gmail.com
2019. Júl. 7., V, 09:00:15 UTC


Juryo

J14e   Akiseyama (1-0)        oshidashi        J14w   Kotonowaka (0-1)
J13e   Ichiyamamoto (1-0)     hatakikomi       J13w   Kizakiumi (0-1)
J12e   Takanofuji (1-0)       yorikiri         J12w   Ryuko (0-1)
J11e   Kyokutaisei (1-0)      oshidashi        J11w   Aminishiki (0-1)
J10w   Arawashi (1-0)         katasukashi      J10e   Chiyonoumi (0-1)
J9w    Kiribayama (1-0)       uwatenage        J8e    Daiamami (0-1)
J9e    Mitoryu (1-0)          hatakikomi       J7w    Daishomaru (0-1)
J6w    Tobizaru (1-0)         shitatehineri    J8w    Ikioi (0-1)
J7e    Hidenoumi (1-0)        yorikiri         J6e    Tsurugisho (0-1)
J5e    Kyokushuho (1-0)       yorikiri         J5w    Sokokurai (0-1)
J4e    Wakatakakage (1-0)     hatakikomi       J4w    Takanosho (0-1)
J3w    Yutakayama (1-0)       yoritaoshi       J3e    Chiyoshoma (0-1)
J2e    Ishiura (1-0)          katasukashi      J2w    Gagamaru (0-1)
J1w    Azumaryu (1-0)         yorikiri         J1e    Tokushoryu (0-1)

Makuuchi

M16w   Terutsuyoshi (1-0)     hikiotoshi       M16e   Kotoyuki (0-1)
M15w   Kaisei (1-0)           yorikiri         M15e   Yago (0-1)
M14w   Enho (1-0)             uwatedashinage   M14e   Toyonoshima (0-1)
M13e   Chiyomaru (1-0)        hatakikomi       M13w   Sadanoumi (0-1)
M12w   Kagayaki (1-0)         oshidashi        M12e   Tochiozan (0-1)
M10w   Takagenji (1-0)        yorikiri         M11w   Nishikigi (0-1)
M10e   Kotoeko (1-0)          yorikiri         M9w    Daishoho (0-1)
M9e    Shohozan (1-0)         uwatenage        M8w    Okinoumi (0-1)
M7w    Tomokaze (1-0)         hatakikomi       M8e    Onosho (0-1)
M7e    Myogiryu (1-0)         yorikiri         M6w    Shimanoumi (0-1)
M6e    Chiyotairyu (1-0)      tsukidashi       M5w    Takarafuji (0-1)
M5e    Kotoshogiku (1-0)      yorikiri         M4w    Ichinojo (0-1)
M3w    Daieisho (1-0)         oshitaoshi       M4e    Meisei (0-1)
M3e    Shodai (1-0)           tsukiotoshi      S1w    Tamawashi (0-1)
M2e    Aoiyama (1-0)          hatakikomi       S1e    Mitakeumi (0-1)
M2w    Endo (1-0)             uwatedashinage   O2w    Tochinoshin (0-1)
O1w    Takayasu (1-0)         oshidashi        M1w    Hokutofuji (0-1)
M1e    Asanoyama (1-0)        yorikiri         O1e    Goeido (0-1)
Y1w    Hakuho (1-0)           hatakikomi       K1e    Abi (0-1)
Y1e    Kakuryu (1-0)          yorikiri         K1w    Ryuden (0-1)




További információk a(z) Szumolista levelezőlistáról