[Szumo] [EREDM] 2019 Hatsu Basho 11. nap - Torikumi
Bandey
ledeczi at gmail.com
2019. Jan. 22., K, 09:41:31 UTC
Ms36w Musashikuni (2-3) Ms41w Masutoo (2-3)
Juryo
J14w Chiyonoumi (6-4) Ms2e Kotodaigo (2-3)
J12w Sokokurai (5-5) J11e Shimanoumi (9-1)
J10w Tobizaru (4-6) J10e Arawashi (5-5)
J9w Mitoryu (3-7) J13e Kyokushuho (6-4)
J13w Jokoryu (4-6) J9e Kyokutaisei (5-5)
J8w Hidenoumi (5-5) J11w Tsurugisho (6-4)
J14e Gagamaru (6-4) J8e Enho (5-5)
J4w Tokushoryu (5-5) J7e Azumaryu (4-6)
J3w Ishiura (7-3) J7w Akiseyama (4-6)
J5e Wakatakakage (4-6) J3e Aminishiki (1-9)
J2w Takanosho (2-3-5) J4e Tomokaze (5-5)
J5w Toyonoshima (7-3) J2e Takagenji (3-7)
J1w Daishoho (4-6) J6w Chiyomaru (8-2)
J6e Hakuyozan (6-4) J1e Terutsuyoshi (7-3)
Makuuchi
M16e Daiamami (2-8) M12e Kagayaki (3-7)
M11w Ikioi (6-4) M16w Daishomaru (0-10)
M15w Kotoeko (6-4) M11e Sadanoumi (6-4)
M10w Abi (6-4) M15e Chiyonokuni (8-2)
M14w Chiyoshoma (4-6) M10e Takarafuji (6-4)
M8w Asanoyama (4-6) M13e Yago (7-3)
M7w Daieisho (4-6) M13w Kotoyuki (4-6)
M12w Meisei (6-4) M7e Ryuden (3-7)
M6w Onosho (6-4) M14e Yutakayama (6-4)
M8e Kaisei (7-3) M6e Chiyotairyu (6-4)
M5w Yoshikaze (2-8) M9w Endo (7-3)
M1w Ichinojo (6-4) M3w Shohozan (3-7)
M2e Nishikigi (4-6) M1e Tochiozan (4-6)
M3e Shodai (4-6) K1e Myogiryu (4-6)
S1w Tamawashi (8-2) M4e Kotoshogiku (4-6)
M2w Hokutofuji (6-4) S1e Takakeisho (7-3)
M4w Okinoumi (6-4) O1e Takayasu (5-5)
O1w Goeido (4-6) M5e Aoiyama (6-4)
Y1w Hakuho (10-0) K1w Mitakeumi (5-2-3)
További információk a(z) Szumolista levelezőlistáról