[Szumo] [EREDM] 2018 Hatsu Basho 13. nap - Torikumi

Bandey ledeczi at gmail.com
2018. Jan. 25., Cs, 16:09:47 UTC


Juryo

Ms3w   Tobizaru (4-2)                         J13e   Mitoryu (7-5)
J12w   Tochihiryu (4-8)                       Ms2w   Shimanoumi (4-2)
J7w    Homarefuji (4-8)                       J12e   Yamaguchi (2-10)
J8e    Amakaze (7-5)                          J7e    Sadanoumi (7-5)
J14w   Kizenryu (3-9)                         J6e    Tsurugisho (5-7)
J10e   Seiro (7-5)                            J5e    Tokushoryu (7-5)
J4w    Meisei (5-7)                           J5w    Gagamaru (6-6)
J6w    Chiyonoo (7-5)                         J4e    Kyokushuho (6-6)
J3w    Hidenoumi (8-4)                        J9e    Takanosho (7-5)
J2w    Aoiyama (7-5)                          J13w   Daishoho (8-4)
J14e   Akua (4-8)                             J2e    Azumaryu (5-7)
J1w    Kyokutaisei (7-5)                      J11w   Takagenji (7-5)
J10w   Kotoeko (9-3)                          J1e    Myogiryu (7-5)

Makuuchi

M14w   Yutakayama (7-5)                       M12e   Sokokurai (4-8)
M11w   Daishomaru (6-6)                       M15e   Ishiura (6-6)
M17e   Daiamami (6-6)                         M11e   Kotoyuki (6-6)
M13e   Takekaze (4-8)                         M10e   Terunofuji (0-5-7)
M9w    Chiyomaru (7-5)                        M16w   Asanoyama (7-5)
M13w   Daieisho (8-4)                         M9e    Shohozan (8-4)
M8w    Kaisei (8-4)                           M14e   Abi (8-4)
M7w    Chiyonokuni (4-8)                      M15w   Nishikigi (6-6)
M12w   Kagayaki (7-5)                         M7e    Chiyoshoma (6-6)
M6w    Ikioi (2-10)                           M10w   Aminishiki (1-8-3)
M16e   Ryuden (8-4)                           M6e    Takarafuji (7-5)
M2w    Kotoshogiku (6-6)                      M5w    Endo (7-5)
M1w    Ichinojo (8-4)                         M3w    Tochinoshin (11-1)
M2e    Yoshikaze (4-8)                        M1e    Hokutofuji (3-9)
M3e    Chiyotairyu (5-7)                      K1e    Takakeisho (4-8)
S1w    Tamawashi (4-8)                        M4e    Shodai (7-5)
O1w    Takayasu (9-3)                         M4w    Arawashi (6-6)
M5e    Okinoumi (4-8)                         O1e    Goeido (6-6)
S1e    Mitakeumi (7-5)                        Y2e    Kakuryu (10-2)




További információk a(z) Szumolista levelezőlistáról