[Szumo] [EREDM] 2015 Natsu Nakabi - Kekka

Bandey ledeczi at gmail.com
2015. Május. 17., V, 09:15:49 UTC


Juryo

Ms3e   Mitakeumi (4-1)        uwatenage        J12w   Daishomaru (3-5)
J11w   Akiseyama (3-5)        kimedashi        J11e   Ishiura (5-3)
J13e   Abi (5-3)              hikiotoshi       J10e   Onosho (5-3)
J10w   Chiyoo (5-3)           yorikiri         J14w   Tosayutaka (4-4)
J9e    Kagamio (6-2)          okuridashi       J14e   Wakanoshima (5-3)
J13w   Nishikigi (5-3)        oshitaoshi       J9w    Kitaharima (3-5)
J7w    Wakanosato (4-4)       yorikiri         J12e   Dewahayate (1-7)
J6w    Shotenro (2-6)         oshidashi        J8w    Daido (2-6)
J8e    Asahisho (5-3)         katasukashi      J5w    Amakaze (3-5)
J4w    Kagayaki (5-3)         tsukidashi       J7e    Daieisho (5-3)
J5e    Hidenoumi (6-2)        tsukiotoshi      J3w    Shohozan (4-4)
J6e    Tamaasuka (3-5)        uwatedashinage   J2e    Tenkaiho (1-7)
J1e    Tokitenku (4-4)        uwatenage        J4e    Satoyama (5-3)
J1w    Seiro (5-3)            yorikiri         J2w    Chiyotairyu (4-4)

Makuuchi

J3e    Asasekiryu (4-4)       yoritaoshi       M14w   Kyokutenho (5-3)
M16e   Takanoiwa (5-3)        yorikiri         M13w   Chiyomaru (2-6)
M13e   Fujiazuma (1-7)        oshidashi        M12e   Arawashi (0-8)
M15e   Jokoryu (2-6)          tsukiotoshi      M12w   Toyohibiki (3-5)
M11w   Kyokushuho (7-1)       hikiotoshi       M16w   Amuru (6-2)
M15w   Kotoyuki (6-2)         tsukidashi       M10e   Ikioi (5-3)
M14e   Yoshikaze (5-3)        uwatenage        M10w   Okinoumi (6-2)
M9e    Homarefuji (4-4)       oshitaoshi       M9w    Endo (1-7)
M11e   Kaisei (7-1)           sukuinage        M7w    Sadanofuji (2-6)
M8w    Takayasu (7-1)         yorikiri         M6e    Gagamaru (3-5)
M6w    Aoiyama (5-3)          oshidashi        M8e    Takekaze (3-5)
M2w    Aminishiki (3-5)       hatakikomi       M5e    Kitataiki (2-6)
M1e    Takarafuji (5-3)       kotenage         M3e    Sadanoumi (4-4)
S1e    Terunofuji (7-1)       kotenage         M5w    Tamawashi (2-6)
M1w    Tochinoshin (3-5)      tsukiotoshi      S1w    Myogiryu (3-5)
O1e    Kisenosato (6-2)       oshidashi        K1e    Tochiozan (3-5)
O2w    Goeido (5-3)           shitatenage      M4w    Tokushoryu (4-4)
M2e    Toyonoshima (3-5)      katasukashi      O1w    Kotoshogiku (4-4)
Y1e    Hakuho (7-1)           fusen            M3w    Osunaarashi (4-4)
Y1w    Harumafuji (7-1)       yorikiri         K1w    Ichinojo (2-6)




További információk a(z) Szumolista levelezőlistáról