[Szumo] [EREDM] 2013 Nagoya Day 12 - Kekka

Bandey bandey at szumo.hu
2013. Júl. 18., Cs, 15:54:02 UTC


Ms43w  Masutoo (4-2)          yorikiri         Ms46e  Koshinoryu (3-3)


Juryo

J10w   Tokushinho (7-5)       abisetaoshi      J10e   Oniarashi (4-8)
J11w   Takanoyama (4-8)       okurinage        J9e    Seiro (7-5)
J9w    Osunaarashi (8-4)      tsukidashi       J14w   Kotomisen (5-7)
J14e   Yoshiazuma (8-4)       yorikiri         J8e    Asasekiryu (8-4)
J12e   Tochihiryu (3-9)       oshidashi        J8w    Satoyama (6-6)
J7e    Asahisho (6-6)         hikiotoshi       J12w   Wakakoyu (6-6)
J6e    Sotairyu (4-8)         watashikomi      J7w    Daikiho (6-6)
J11e   Tanzo (7-5)            okuritaoshi      J4e    Kagamio (6-6)
J13e   Chiyoarashi (4-8)      yorikiri         J4w    Nionoumi (1-11)
J5e    Homarefuji (5-7)       yorikiri         J3e    Azumaryu (4-8)
J3w    Tochinowaka (9-3)      oshidashi        J6w    Homasho (7-5)
J2e    Oiwato (6-6)           oshitaoshi       J2w    Kyokushuho (5-7)
J13w   Endo (11-1)            oshidashi        J1e    Takanoiwa (7-5)
J1w    Chiyootori (5-4-3)     sukuinage        J5w    Tenkaiho (7-5)

Makuuchi

M13e   Tamawashi (5-7)        tsukiotoshi      M11e   Daido (0-12)
M10e   Aran (6-6)             yorikiri         M16w   Shotenro (8-4)
M15e   Wakanosato (5-7)       hatakikomi       M9w    Sadanofuji (4-8)
M16e   Tokushoryu (8-4)       yorikiri         M8e    Toyohibiki (6-6)
M8w    Kitataiki (6-6)        oshidashi        M15w   Sokokurai (5-7)
M7e    Takarafuji (8-4)       okuridashi       M14e   Masunoyama (7-5)
M7w    Yoshikaze (6-6)        yorikiri         M13w   Jokoryu (4-8)
M6w    Okinoumi (8-4)         yorikiri         M12e   Kaisei (9-3)
M5e    Ikioi (7-5)            tsukiotoshi      M14w   Tamaasuka (5-7)
M5w    Toyonoshima (5-7)      yorikiri         M12w   Kotoyuki (6-6)
M9e    Aoiyama (10-2)         hatakikomi       M3e    Chiyotairyu (7-5)
M3w    Aminishiki (4-8)       yorikiri         M4e    Kyokutenho (3-9)
K1e    Shohozan (4-8)         yorikiri         M2w    Gagamaru (2-10)
K1w    Tokitenku (4-8)        shitatedashinage M4w    Fujiazuma (4-8)
S1e    Myogiryu (6-6)         yoritaoshi       M1w    Takayasu (6-6)
S1w    Goeido (5-7)           hatakikomi       M2e    Tochiozan (8-4)
O1e    Kisenosato (9-3)       abisetaoshi      O2w    Kotooshu (9-3)
Y1e    Hakuho (12-0)          uwatenage        O1w    Kotoshogiku (7-5)
Y1w    Harumafuji (8-4)       yorikiri         O2e    Kakuryu (7-5)




További információk a(z) Szumolista levelezőlistáról