[Szumo] [EREDM] 2013 Nagoya Day 06 - Kekka

Bandey bandey at szumo.hu
2013. Júl. 12., P, 13:47:15 UTC


Juryo

J14w   Kotomisen (2-4)        oshidashi        Ms3w   Kitaharima (2-2)
J12e   Tochihiryu (2-4)       oshidashi        J13e   Chiyoarashi (2-4)
J13w   Endo (5-1)             yorikiri         J11e   Tanzo (3-3)
J14e   Yoshiazuma (3-3)       kotenage         J11w   Takanoyama (1-5)
J9w    Osunaarashi (4-2)      yorikiri         J12w   Wakakoyu (4-2)
J10e   Oniarashi (2-4)        yorikiri         J7e    Asahisho (4-2)
J7w    Daikiho (2-4)          hikiotoshi       J10w   Tokushinho (4-2)
J9e    Seiro (4-2)            oshidashi        J6e    Sotairyu (1-5)
J8e    Asasekiryu (4-2)       yorikiri         J5e    Homarefuji (2-4)
J8w    Satoyama (4-2)         yorikiri         J4e    Kagamio (4-2)
J6w    Homasho (5-1)          okuridashi       J4w    Nionoumi (1-5)
J5w    Tenkaiho (4-2)         tsukihiza        J2e    Oiwato (2-4)
J1e    Takanoiwa (4-2)        uwatenage        J2w    Kyokushuho (3-3)
J3e    Azumaryu (2-4)         fusen            J1w    Chiyootori (2-4)

Makuuchi

M16e   Tokushoryu (3-3)       tsukiotoshi      M14e   Masunoyama (2-4)
M14w   Tamaasuka (3-3)        oshidashi        J3w    Tochinowaka (4-2)
M15e   Wakanosato (3-3)       uwatenage        M13w   Jokoryu (3-3)
M15w   Sokokurai (3-3)        shitatenage      M11e   Daido (0-6)
M16w   Shotenro (4-2)         fusen            M11w   Tochinoshin (3-3)
M10e   Aran (2-4)             okuridashi       M13e   Tamawashi (2-4)
M9e    Aoiyama (4-2)          katasukashi      M12e   Kaisei (5-1)
M9w    Sadanofuji (3-3)       hatakikomi       M12w   Kotoyuki (4-2)
M8e    Toyohibiki (4-2)       fusen            M10w   Chiyonokuni (2-4)
M7e    Takarafuji (3-3)       shitatenage      M8w    Kitataiki (3-3)
M6w    Okinoumi (4-2)         yorikiri         M5w    Toyonoshima (3-3)
M7w    Yoshikaze (4-2)        okuridashi       M4w    Fujiazuma (1-5)
M3e    Chiyotairyu (5-1)      oshidashi        M5e    Ikioi (3-3)
M1e    Takekaze (1-5)         yorikiri         M4e    Kyokutenho (3-3)
K1w    Tokitenku (1-5)        hatakikomi       S1e    Myogiryu (2-4)
O1e    Kisenosato (4-2)       tsukiotoshi      M2w    Gagamaru (0-6)
M1w    Takayasu (4-2)         hatakikomi       O2w    Kotooshu (5-1)
O2e    Kakuryu (4-2)          tsukiotoshi      S1w    Goeido (1-5)
M3w    Aminishiki (2-4)       hatakikomi       O1w    Kotoshogiku (5-1)
Y1e    Hakuho (6-0)           tsukiotoshi      K1e    Shohozan (1-5)
Y1w    Harumafuji (5-1)       uwatenage        M2e    Tochiozan (3-3)




További információk a(z) Szumolista levelezőlistáról