[Szumo] [EREDM] 2012 Hatsu Day 09 - Kekka
Bandey
bandey at szumo.hu
2012. Jan. 16., H, 15:00:48 UTC
Juryo
J14w Shironoryu (2-7) yoritaoshi J10w Masuraumi (2-7)
J11w Amuru (8-1) kubinage J10e Asahisho (7-2)
J9e Kimikaze (7-2) tsukiotoshi J13w Chiyotairyu (8-1)
J8w Tamaasuka (5-4) okuridashi J13e Kitaharima (3-6)
J12e Sotairyu (7-2) oshitaoshi J7w Kotoyuki (6-3)
J7e Bushuyama (5-4) uwatenage J12w Tokushinho (3-6)
J11e Hokutokuni (4-5) hikiotoshi J4w Tsurugidake (4-5)
J4e Kokkai (4-5) hatakikomi J14e Homarefuji (1-8)
J3w Masunoyama (4-5) yorikiri J9w Oiwato (2-7)
J3e Ikioi (5-4) okuridashi J8e Tochinonada (2-7)
J2w Wakanosato (5-4) yorikiri J6e Tokushoryu (1-8)
J6w Takamisakari (6-3) yorikiri J2e Takarafuji (5-4)
J1w Hochiyama (4-5) oshidashi J5w Kimurayama (4-5)
J1e Tamawashi (6-3) oshidashi J5e Shotenro (6-3)
Makuuchi
M13w Tenkaiho (7-2) hatakikomi M14w Sagatsukasa (4-5)
M13e Chiyonokuni (7-2) kirikaeshi M14e Takanoyama (4-5)
M16w Nionoumi (3-6) oshidashi M12w Tosayutaka (3-6)
M15w Kyokushuho (3-6) yorikiri M12e Yoshiazuma (1-8)
M11w Sadanofuji (5-4) yorikiri M15e Asasekiryu (6-3)
M11e Fujiazuma (4-5) yorikiri M16e Kaisei (3-6)
M10w Gagamaru (6-3) yorikiri M7w Aoiyama (2-7)
M10e Tokitenku (6-3) yorikiri M7e Aran (4-5)
M6w Kyokutenho (6-3) shitatenage M9w Daido (2-7)
M6e Yoshikaze (5-4) yorikiri M8e Shohozan (4-5)
M9e Tochinoshin (6-3) yorikiri M5w Toyohibiki (5-4)
M8w Tochiozan (7-2) katasukashi M5e Myogiryu (5-4)
M2w Goeido (3-6) shitatenage M4w Tochinowaka (5-4)
M2e Okinoumi (1-8) tsukiotoshi M1w Aminishiki (4-5)
K1w Wakakoyu (2-7) hatakikomi K1e Miyabiyama (2-7)
S1e Kakuryu (6-3) kotenage M1e Takekaze (1-8)
O1w Kotoshogiku (5-4) tsukiotoshi M3e Kitataiki (1-8)
O1e Baruto (9-0) tsukidashi M3w Takayasu (4-5)
O3w Kisenosato (8-1) yorikiri M4e Homasho (4-5)
O2w Harumafuji (7-2) oshidashi O2e Kotooshu (7-2)
Y1e Hakuho (9-0) oshidashi S1w Toyonoshima (3-6)
További információk a(z) Szumolista levelezőlistáról