[Szumo] [EREDM] 2011 Aki Day 10 - Kekka

Bandey bandey at szumo.hu
2011. Sze. 20., K, 15:05:07 UTC


Juryo

J12e   Satoyama (5-5)         oshidashi        Ms3e   Ikioi (4-2)
J11w   Chiyoarashi (7-3)      oshidashi        J14e   Hamanishiki (1-9)
J10e   Nionoumi (7-3)         uwatedashinage   J14w   Hitenryu (3-7)
J9e    Chiyonokuni (7-3)      uwatenage        J13e   Hishofuji (4-6)
J12w   Kotoyuki (5-5)         okuridashi       J8e    Sadanoumi (6-4)
J8w    Kimikaze (6-4)         tsukiotoshi      J13w   Hokutokuni (7-3)
J5w    Masuraumi (4-6)        fusen            J9w    Kaonishiki (2-7-1)
J4e    Bushuyama (4-6)        hatakikomi       J11e   Chiyozakura (4-6)
J3e    Myogiryu (9-1)         oshidashi        J10w   Kyokushuho (6-4)
J3w    Tenkaiho (5-5)         uwatenage        J7w    Takamisakari (4-6)
J7e    Tamanoshima (3-7)      uwatenage        J2e    Sadanofuji (6-4)
J6w    Shironoryu (2-8)       oshidashi        J2w    Tsurugidake (5-5)
J6e    Aoiyama (6-2-2)        oshidashi        J1e    Tochinonada (2-8)
J5e    Matsutani (8-2)        uwatenage        J1w    Takarafuji (6-4)

Makuuchi

M16e   Kokkai (7-3)           oshitaoshi       M15e   Daido (5-5)
M13e   Yoshiazuma (5-5)       yoritaoshi       M13w   Tamaasuka (2-8)
M12e   Aminishiki (7-3)       sukuinage        M17e   Hochiyama (4-6)
M12w   Asasekiryu (5-5)       yorikiri         M14e   Tosayutaka (3-7)
M11e   Kitataiki (8-2)        oshidashi        M16w   Kimurayama (4-6)
M15w   Takanoyama (4-6)       hikkake          M10e   Tamawashi (4-6)
M14w   Shotenro (5-5)         tsukiotoshi      M8e    Kaisei (3-7)
M7e    Fujiazuma (2-8)        yorikiri         M10w   Kyokutenho (7-3)
M9w    Sagatsukasa (5-5)      yorikiri         M6e    Takayasu (4-6)
M6w    Wakakoyu (5-5)         uwatenage        M8w    Toyohibiki (3-7)
M7w    Tochinowaka (7-3)      yorikiri         M5e    Miyabiyama (4-6)
M11w   Gagamaru (9-1)         kotenage         M5w    Goeido (7-3)
M3e    Takekaze (3-7)         hatakikomi       M2e    Wakanosato (2-8)
M1w    Okinoumi (4-6)         yorikiri         M2w    Yoshikaze (4-6)
K1e    Toyonoshima (3-7)      oshidashi        K1w    Aran (2-8)
S2e    Kakuryu (5-5)          katasukashi      M1e    Homasho (6-4)
S1e    Kotoshogiku (9-1)      yorikiri         S1w    Kisenosato (8-2)
O1e    Harumafuji (6-4)       yoritaoshi       M4e    Tochinoshin (4-6)
O1w    Baruto (8-2)           yorikiri         M3w    Tochiozan (6-4)
Y1e    Hakuho (10-0)          yorikiri         M4w    Tokitenku (4-6)




További információk a(z) Szumolista levelezőlistáról