[Szumo] [EREDM] 2010 Kyushu Nakabi - Kekka
Bandey
bandey at szumo.hu
2010. Nov. 21., V, 09:14:32 UTC
Juryo
J13w Tsurugidake (4-4) tsukidashi J14w Ryuho (2-6)
J11e Takayasu (6-2) yorikiri J11w Masunoyama (3-5)
J12w Daido (5-3) yoritaoshi J10w Tamaasuka (3-5)
J9w Sadanoumi (5-3) oshidashi J12e Chiyohakuho (4-4)
J14e Jumonji (1-7) oshidashi J8w Tamanoshima (5-3)
J13e Akiseyama (6-2) yorikiri J7w Takarafuji (4-4)
J10e Tochinowaka (5-3) yorikiri J5e Kyokunankai (3-5)
J4e Asofuji (4-4) tsukidashi J9e Sakaizawa (7-1)
J8e Tosanoumi (2-6) okuritaoshi J3e Hoshikaze (2-6)
J7e Kakizoe (4-4) hikiotoshi J3w Wakatenro (4-4)
J6w Hochiyama (3-5) yoritaoshi J2e Toyozakura (5-3)
J6e Kaisei (6-2) hatakikomi J2w Sadanofuji (1-7)
J1e Wakakoyu (6-2) sukuinage J4w Toyohibiki (5-3)
J5w Masatsukasa (4-4) okuridashi J1w Shironoryu (2-6)
Makuuchi
M15e Koryu (4-4) hatakikomi M16e Shotenro (6-2)
M12e Takamisakari (4-4) katasukashi M12w Bushuyama (1-7)
M11e Mokonami (3-5) yoritaoshi M14w Miyabiyama (4-4)
M14e Goeido (6-2) yoritaoshi M11w Tokitenku (6-2)
M10e Gagamaru (3-5) oshidashi M15w Kasugao (1-7)
M9e Kyokutenho (7-1) yorikiri M16w Okinoumi (4-4)
M9w Toyonoshima (7-1) okuridashi M13w Tochinonada (3-5)
M13e Sokokurai (4-4) sukuinage M8w Shimotori (3-5)
M6w Tokusegawa (5-3) yoritaoshi M10w Tosayutaka (4-4)
M8e Tamawashi (6-2) kotenage M5e Yoshikaze (5-3)
M5w Wakanosato (3-5) yorikiri M7e Kotokasuga (2-6)
M4e Hakuba (2-6) shitatenage M6e Kokkai (3-5)
M4w Takekaze (4-4) okuridashi M7w Kimurayama (3-5)
M1e Kisenosato (6-2) tsukiotoshi M2w Asasekiryu (1-7)
M2e Aminishiki (4-4) yorikiri S1e Tochiozan (4-4)
M1w Kotoshogiku (3-5) yorikiri S1w Kakuryu (4-4)
O2w Kaio (7-1) kotenage M3e Homasho (5-3)
O1w Baruto (7-1) oshidashi M3w Kitataiki (3-5)
O1e Kotooshu (5-3) uwatenage K1w Tochinoshin (3-5)
Y1e Hakuho (7-1) yorikiri K1e Aran (2-6)
További információk a(z) Szumolista levelezőlistáról