[Szumo] [EREDM] 2010 Natsu day 12 - Kekka

Bandey bandey at szumo.hu
2010. Május. 20., Cs, 16:25:58 UTC


Juryo

J13w   Kanbayashi (5-7)       oshidashi        J12w   Futeno (6-6)
J11e   Wakatenro (5-7)        oshidashi        J13e   Kirinowaka (2-10)
J9e    Kasuganishiki (6-6)    hatakikomi       J14e   Sadanofuji (6-6)
J10w   Hoshikaze (6-6)        uwatenage        J9w    Kyokunankai (5-7)
J7e    Toyozakura (5-7)       hikiotoshi       J14w   Kaiho (2-10)
J12e   Matsutani (9-3)        oshidashi        J7w    Tokushinho (6-6)
J5e    Masatsukasa (6-6)      oshidashi        J10e   Kiyoseumi (9-3)
J4e    Tamaasuka (7-5)        yorikiri         J8e    Daido (8-4)
J4w    Sokokurai (7-5)        yorikiri         J8w    Sakaizawa (7-5)
J11w   Yamamotoyama (6-6)     yorikiri         J3e    Kasugao (3-9)
J6e    Asofuji (5-7)          oshidashi        J3w    Chiyohakuho (5-7)
J2e    Shotenro (5-7)         yorikiri         J2w    Kotokasuga (6-6)
J1e    Sagatsukasa (5-7)      hikiotoshi       J5w    Bushuyama (8-4)
J1w    Gagamaru (8-4)         oshitaoshi       J6w    Tosanoumi (5-7)

Makuuchi

M12e   Takekaze (6-6)         yorikiri         M16w   Tamanoshima (3-9)
M13w   Takamisakari (8-4)     yorikiri         M12w   Kimurayama (6-6)
M13e   Yoshikaze (8-4)        hikiotoshi       M11e   Mokonami (7-5)
M10w   Okinoumi (4-8)         kotenage         M16e   Koryu (4-8)
M15e   Wakakoyu (7-5)         hatakikomi       M9e    Tosayutaka (5-7)
M9w    Goeido (6-6)           uwatedashinage   M14e   Tochinonada (3-9)
M8w    Toyohibiki (6-6)       oshidashi        M14w   Hokutoriki (6-6)
M7w    Kyokutenho (7-5)       yorikiri         M15w   Shimotori (8-4)
M6e    Tokitenku (6-6)        yorikiri         M11w   Tokusegawa (7-5)
M4w    Asasekiryu (8-4)       yorikiri         M10e   Aran (9-3)
M8e    Kakizoe (7-5)          tsukiotoshi      M3e    Kakuryu (5-7)
M3w    Wakanosato (3-9)       sukuinage        M7e    Tamawashi (2-10)
M1w    Miyabiyama (5-7)       hatakikomi       M6w    Kokkai (3-9)
K1w    Tochiozan (5-7)        oshidashi        M1e    Toyonoshima (3-9)
S1e    Kisenosato (7-5)       oshidashi        M2w    Tochinoshin (6-6)
K1e    Kotoshogiku (7-5)      kotenage         S1w    Aminishiki (3-9)
O1e    Harumafuji (9-3)       oshidashi        O2w    Kaio (6-6)
M4e    Kitataiki (7-5)        oshidashi        O2e    Kotomitsuki (7-5)
M5w    Hakuba (9-3)           yorikiri         O1w    Kotooshu (8-4)
Y1e    Hakuho (12-0)          oshidashi        O3w    Baruto (8-4)




További információk a(z) Szumolista levelezőlistáról