[Szumo] [EREDM] 2010 Haru Shonichi - Kekka

Bandey bandey at szumo.hu
2010. Már. 14., V, 09:30:12 UTC


Juryo

Ms1e   Matsutani (1-0)        oshidashi        J14w   Daido (0-1)
J13w   Kasuganishiki (1-0)    oshitaoshi       J14e   Masuraumi (0-1)
J13e   Tamaasuka (1-0)        oshitaoshi       J12w   Shirononami (0-1)
J11w   Tokushinho (1-0)       yorikiri         J12e   Kirinowaka (0-1)
J11e   Sadanofuji (1-0)       oshidashi        J10w   Yamamotoyama (0-1)
J9w    Futeno (1-0)           hatakikomi       J10e   Wakatenro (0-1)
J8w    Chiyohakuho (1-0)      tsukiotoshi      J9e    Toyozakura (0-1)
J7w    Sokokurai (1-0)        kotenage         J8e    Kaiho (0-1)
J6w    Koryu (1-0)            hatakikomi       J7e    Kyokunankai (0-1)
J6e    Kotokasuga (1-0)       sukuinage        J5w    Kiyoseumi (0-1)
J4w    Kimurayama (1-0)       tsukiotoshi      J5e    Sakaizawa (0-1)
J3w    Tosanoumi (1-0)        hatakikomi       J4e    Asofuji (0-1)
J3e    Gagamaru (1-0)         yorikiri         J2w    Tochinonada (0-1)
J2e    Masatsukasa (1-0)      yorikiri         J1e    Shotenro (0-1)

Makuuchi

M16w   Bushuyama (1-0)        okuridashi       J1w    Wakakoyu (0-1)
M16e   Kasugao (1-0)          uwatenage        M15w   Mokonami (0-1)
M15e   Sagatsukasa (1-0)      hatakikomi       M14w   Tamanoshima (0-1)
M14e   Kokkai (1-0)           hatakikomi       M13w   Tokusegawa (0-1)
M13e   Tokitenku (1-0)        katasukashi      M12e   Okinoumi (0-1)
M12w   Takamisakari (1-0)     yorikiri         M11w   Hokutoriki (0-1)
M11e   Asasekiryu (1-0)       yorikiri         M10w   Shimotori (0-1)
M10e   Kitataiki (1-0)        uwatenage        M9w    Yoshikaze (0-1)
M8w    Takekaze (1-0)         hikiotoshi       M9e    Hakuba (0-1)
M8e    Iwakiyama (1-0)        hatakikomi       M7w    Kakizoe (0-1)
M6w    Tochinoshin (1-0)      yorikiri         M7e    Miyabiyama (0-1)
M6e    Tochiozan (1-0)        yorikiri         M5w    Homasho (0-1)
M5e    Toyohibiki (1-0)       oshitaoshi       M4w    Tosayutaka (0-1)
M3w    Kotoshogiku (1-0)      hatakikomi       M4e    Tamawashi (0-1)
S1w    Toyonoshima (1-0)      sukuinage        M3e    Goeido (0-1)
S1e    Baruto (1-0)           yorikiri         M2w    Aran (0-1)
O2w    Kotomitsuki (1-0)      yorikiri         M2e    Kyokutenho (0-1)
O2e    Kaio (1-0)             tsukiotoshi      M1w    Wakanosato (0-1)
O1w    Kotooshu (1-0)         oshidashi        M1e    Kakuryu (0-1)
O1e    Harumafuji (1-0)       oshitaoshi       K1e    Kisenosato (0-1)
Y1e    Hakuho (1-0)           okuridashi       K1w    Aminishiki (0-1)




További információk a(z) Szumolista levelezőlistáról