[Szumo] [EREDM] 2010 Hatsu day 12. - Kekka

Bandey bandey at szumo.hu
2010. Jan. 22., P, 18:44:35 UTC


Sd2e   Masutoo (4-2)          yorikiri         Sd1e   Kotomisen (3-3)

Juryo

J9e    Shirononami (4-8)      yorikiri         J11e   Hoshikaze (4-8)
J13w   Sokokurai (8-4)        yorikiri         J8e    Toyozakura (5-7)
J10e   Kasuganishiki (5-7)    okuridashi       J7w    Chiyohakuho (5-7)
J6e    Asofuji (6-6)          yorikiri         J14w   Jumonji (6-6)
J12w   Sakaizawa (9-3)        kubinage         J5e    Tosanoumi (6-6)
J11w   Kaiho (7-5)            hikiotoshi       J5w    Wakatenro (3-9)
J4e    Wakakoyu (7-5)         hikiotoshi       J13e   Gagamaru (9-3)
J4w    Kasugao (7-5)          uwatenage        J12e   Kyokunankai (8-4)
J3e    Futeno (4-8)           yorikiri         J7e    Tamaasuka (4-8)
J9w    Yamamotoyama (6-6)     tsukidashi       J3w    Kimurayama (5-7)
J2e    Okinoumi (8-4)         yorikiri         J10w   Kiyoseumi (7-5)
J2w    Kotokasuga (4-8)       oshidashi        J8w    Kirinowaka (4-8)
J6w    Masatsukasa (8-4)      yoritaoshi       J1e    Tokusegawa (7-5)

Makuuchi

M13w   Shimotori (6-6)        okuritaoshi      J1w    Sagatsukasa (6-6)
M16e   Koryu (3-9)            tsukiotoshi      M11e   Takamisakari (6-6)
M12e   Homasho (6-6)          oshidashi        M11w   Mokonami (5-7)
M16w   Toyohibiki (9-3)       yorikiri         M10w   Aran (8-4)
M13e   Tamanoshima (6-6)      hikiotoshi       M9e    Kokkai (4-8)
M15w   Tochinonada (4-8)      katasukashi      M9w    Shotenro (3-9)
M14e   Iwakiyama (8-4)        yoritaoshi       M8w    Asasekiryu (5-7)
M7w    Wakanosato (8-4)       sukuinage        M12w   Tosayutaka (8-4)
M10e   Tochiozan (7-5)        yorikiri         M6e    Bushuyama (1-11)
M6w    Aminishiki (9-3)       hikiotoshi       M15e   Kitataiki (7-5)
M5w    Kyokutenho (6-6)       yorikiri         M14w   Hakuba (8-4)
M4e    Kakizoe (6-6)          oshidashi        M3e    Hokutoriki (2-10)
M3w    Kisenosato (7-5)       tsukidashi       M7e    Tamawashi (7-5)
M1e    Toyonoshima (6-6)      yorikiri         M1w    Tochinoshin (2-10)
K1e    Kotoshogiku (5-7)      kotenage         M5e    Yoshikaze (5-7)
K1w    Kakuryu (6-6)          yorikiri         M2w    Miyabiyama (3-9)
S1e    Baruto (9-3)           yorikiri         M2e    Goeido (6-6)
M4w    Takekaze (5-7)         oshidashi        O1e    Kotooshu (8-4)
O1w    Harumafuji (9-3)       okuridashi       Y1e    Hakuho (10-2)
Y1w    Asashoryu (11-1)       yorikiri         O2w    Kaio (6-6)




További információk a(z) Szumolista levelezőlistáról