[Szumo] [EREDM] 2009 Nagoya Day 05 - Kekka

Károly Faragó fkarcsi2002 at yahoo.com
2009. Júl. 16., Cs, 09:03:48 UTC


Sd30w  Masutoo (3-0)          sukuinage        Sd29e  Shinyu (2-1)

Juryo

J13w   Kitazakura (2-3)       yorikiri         J14e   Kotokuni (1-4)
Ms2w   Tokushinho (3-0)       oshidashi        J13e   Hoshihikari (2-3)
J11e   Wakatenro (2-3)        hatakikomi       J12w   Daishoumi (4-1)
J14w   Kotoyutaka (2-3)       yorikiri         J10w   Kitataiki (3-2)
J9w    Tokusegawa (3-2)       yorikiri         J12e   Toyozakura (2-3)
J11w   Kiyoseumi (2-3)        hikiotoshi       J7w    Kasuganishiki (3-2)
J6w    Wakanosato (4-1)       oshidashi        J7e    Kotokasuga (2-3)
J10e   Jumonji (2-3)          yorikiri         J6e    Kyokunankai (1-4)
J5w    Kimurayama (3-2)       oshidashi        J9e    Kaiho (3-2)
J4e    Hokutoriki (4-1)       tsukidashi       J8w    Kirinowaka (2-3)
J5e    Shirononami (4-1)      shitatedashinage J2w    Tosanoumi (2-3)
J3w    Hakuba (2-3)           oshidashi        J2e    Koryu (3-2)
J1w    Tamaasuka (4-1)        hikiotoshi       J4w    Asofuji (1-4)
J3e    Masatsukasa (2-3)      yorikiri         J1e    Chiyohakuho (1-4)

Makuuchi

M14e   Shimotori (3-2)        oshidashi        M16e   Wakakoyu (2-3)
M13w   Dejima (2-3)           kotenage         M12w   Yoshikaze (2-3)
M15w   Kasugao (3-2)          okuridashi       M12e   Asasekiryu (2-3)
M15e   Homasho (4-1)          yoritaoshi       M11w   Tamawashi (1-4)
M11e   Yamamotoyama (2-3)     yorikiri         M14w   Tosayutaka (2-3)
M10w   Tokitenku (4-1)        kekaeshi         M13e   Futeno (3-2)
M9e    Takekaze (2-3)         hatakikomi       M10e   Shotenro (3-2)
M9w    Tochinonada (1-4)      tsukiotoshi      M8w    Kakizoe (2-3)
M7e    Toyonoshima (2-3)      yorikiri         M8e    Kokkai (3-2)
M5e    Aminishiki (4-1)       shitatenage      M7w    Mokonami (3-2)
M6w    Tamanoshima (4-1)      oshidashi        M4w    Takamisakari (1-4)
M5w    Tochinoshin (3-2)      shitatenage      M4e    Miyabiyama (2-3)
M3w    Baruto (4-1)           hatakikomi       M6e    Bushuyama (1-4)
K1w    Kotoshogiku (2-3)      yorikiri         S1e    Kakuryu (2-3)
O2w    Kotomitsuki (5-0)      uwatenage        M3e    Iwakiyama (1-4)
S1w    Kisenosato (4-1)       yorikiri         O2e    Kaio (2-3)
O1w    Kotooshu (5-0)         yorikiri         M1w    Goeido (1-4)
M1e    Aran (1-4)             hatakikomi       O1e    Harumafuji (3-2)
O3e    Chiyotaikai (3-2)      kotenage         M2e    Tochiozan (0-5)
Y1w    Asashoryu (5-0)        yorikiri         M2w    Toyohibiki (0-5)
Y1e    Hakuho (5-0)           yorikiri         K1e    Kyokutenho (1-4)



      



További információk a(z) Szumolista levelezőlistáról