[Szumo] [EREDM] 2009 Hatsu 14. - Kekka
Bandey
bandey at szumo.hu
2009. Jan. 24., Szo, 11:34:46 UTC
Juryo
Ms1e Fukuoka (7-0) oshidashi J11w Kitazakura (4-10)
J14w Kotokuni (9-5) okuritaoshi J9w Wakakoyu (6-8)
J12e Ushiomaru (9-5) hatakikomi J7e Hoshihikari (6-8)
J7w Kitataiki (6-8) utchari J13w Tamaasuka (4-10)
J6e Kasuganishiki (7-7) tsukiotoshi J10w Yotsuguruma (6-8)
J10e Daishoumi (7-7) yoritaoshi J5e Sakaizawa (6-8)
J5w Kasugao (8-6) hikiotoshi J9e Wakatenro (6-8)
J4e Toyozakura (9-5) tsukiotoshi J12w Mokonami (8-6)
J4w Kotokasuga (5-9) hatakikomi J6w Shirononami (5-9)
J3e Wakakirin (9-5) oshidashi J13e Kiyoseumi (8-6)
J11e Asofuji (6-8) hikiotoshi J2e Shimotori (10-4)
J8e Otsukasa (6-8) yorikiri J2w Kyokunankai (4-10)
J1e Shotenro (10-4) yorikiri J14e Hakuba (10-4)
J1w Kimurayama (8-6) tsukiotoshi J8w Kaiho (7-7)
Makuuchi
M15w Yamamotoyama (8-6) kimedashi J3w Tosayutaka (8-6)
M14e Toyohibiki (5-9) oshidashi M13e Tamawashi (6-8)
M13w Koryu (4-10) tsukiotoshi M10e Tokitenku (8-6)
M16e Homasho (11-3) yorikiri M10w Tochinonada (7-7)
M11w Tochinoshin (7-7) yorikiri M9e Tosanoumi (5-9)
M12w Kakizoe (7-7) yorikiri M9w Chiyohakuho (6-8)
M8w Kakuryu (8-6) yorikiri M14w Masatsukasa (4-10)
M11e Iwakiyama (8-6) yorikiri M7e Hokutoriki (9-5)
M7w Dejima (7-7) yorikiri M15e Tamanoshima (10-4)
M12e Tochiozan (10-4) oshidashi M5w Takamisakari (6-8)
M4e Wakanosato (6-8) shitatenage M8e Asasekiryu (5-9)
M3e Takekaze (6-8) hikiotoshi M6w Aran (4-10)
M2w Yoshikaze (6-8) hikiotoshi M6e Bushuyama (2-12)
M1e Kotoshogiku (6-8) yorikiri M4w Kokkai (5-9)
M1w Kyokutenho (8-6) hatakikomi M5e Futeno (5-9)
K1e Kisenosato (7-7) yoritaoshi M3w Goeido (10-4)
S1e Baruto (8-6) oshidashi M2e Miyabiyama (5-9)
O3e Harumafuji (8-6) okuridashi O2e Kotooshu (9-5)
Y1e Hakuho (13-1) tsukihiza O1w Chiyotaikai (7-7)
Y1w Asashoryu (14-0) yorikiri O2w Kaio (8-6)
További információk a(z) Szumolista levelezőlistáról