[Szumo] [EREDM] 2009 Hatsu 14. - Torikumi

Bandey bandey at szumo.hu
2009. Jan. 23., P, 15:55:19 UTC


Juryo

J11w   Kitazakura (4-9)                       Ms1e   Fukuoka (6-0)
J9w    Wakakoyu (6-7)                         J14w   Kotokuni (8-5)
J12e   Ushiomaru (8-5)                        J7e    Hoshihikari (6-7)
J7w    Kitataiki (5-8)                        J13w   Tamaasuka (4-9)
J10w   Yotsuguruma (6-7)                      J6e    Kasuganishiki (6-7)
J10e   Daishoumi (6-7)                        J5e    Sakaizawa (6-7)
J5w    Kasugao (7-6)                          J9e    Wakatenro (6-7)
J12w   Mokonami (8-5)                         J4e    Toyozakura (8-5)
J4w    Kotokasuga (4-9)                       J6w    Shirononami (5-8)
J13e   Kiyoseumi (8-5)                        J3e    Wakakirin (8-5)
J11e   Asofuji (5-8)                          J2e    Shimotori (10-3)
J2w    Kyokunankai (4-9)                      J8e    Otsukasa (5-8)
J14e   Hakuba (10-3)                          J1e    Shotenro (9-4)
J1w    Kimurayama (7-6)                       J8w    Kaiho (7-6)

Makuuchi

M15w   Yamamotoyama (7-6)                     J3w    Tosayutaka (8-5)
M14e   Toyohibiki (4-9)                       M13e   Tamawashi (6-7)
M13w   Koryu (3-10)                           M10e   Tokitenku (8-5)
M10w   Tochinonada (7-6)                      M16e   Homasho (10-3)
M11w   Tochinoshin (6-7)                      M9e    Tosanoumi (5-8)
M9w    Chiyohakuho (6-7)                      M12w   Kakizoe (6-7)
M8w    Kakuryu (7-6)                          M14w   Masatsukasa (4-9)
M11e   Iwakiyama (7-6)                        M7e    Hokutoriki (9-4)
M7w    Dejima (6-7)                           M15e   Tamanoshima (10-3)
M5w    Takamisakari (6-7)                     M12e   Tochiozan (9-4)
M8e    Asasekiryu (5-8)                       M4e    Wakanosato (5-8)
M6w    Aran (4-9)                             M3e    Takekaze (5-8)
M2w    Yoshikaze (5-8)                        M6e    Bushuyama (2-11)
M4w    Kokkai (5-8)                           M1e    Kotoshogiku (5-8)
M1w    Kyokutenho (7-6)                       M5e    Futeno (5-8)
M3w    Goeido (10-3)                          K1e    Kisenosato (6-7)
M2e    Miyabiyama (5-8)                       S1e    Baruto (7-6)
O3e    Harumafuji (7-6)                       O2e    Kotooshu (9-4)
O1w    Chiyotaikai (7-6)                      Y1e    Hakuho (12-1)
Y1w    Asashoryu (13-0)                       O2w    Kaio (8-5)





További információk a(z) Szumolista levelezőlistáról