[Szumo] [EREDM] 2009 Hatsu 12. - Kekka

Bandey bandey at szumo.hu
2009. Jan. 22., Cs, 15:31:29 UTC


Juryo

Ms3e   Jumonji (4-3)          yorikiri         J13w   Tamaasuka (4-8)
Ms2w   Sagatsukasa (4-3)      tsukidashi       J11e   Asofuji (4-8)
J10w   Yotsuguruma (5-7)      oshidashi        J8e    Otsukasa (5-7)
J14w   Kotokuni (8-4)         katasukashi      J7e    Hoshihikari (6-6)
J12w   Mokonami (7-5)         yorikiri         J7w    Kitataiki (4-8)
J13e   Kiyoseumi (8-4)        hatakikomi       J6e    Kasuganishiki (5-7)
J9e    Wakatenro (6-6)        tsukiotoshi      J6w    Shirononami (5-7)
J5e    Sakaizawa (6-6)        hatakikomi       J9w    Wakakoyu (5-7)
J4e    Toyozakura (7-5)       hikiotoshi       J5w    Kasugao (6-6)
J10e   Daishoumi (5-7)        hatakikomi       J4w    Kotokasuga (4-8)
J14e   Hakuba (9-3)           yorikiri         J3e    Wakakirin (7-5)
J12e   Ushiomaru (8-4)        uwatenage        J3w    Tosayutaka (8-4)
J2w    Kyokunankai (4-8)      okuridashi       J11w   Kitazakura (4-8)
J1e    Shotenro (9-3)         uwatenage        J8w    Kaiho (6-6)

Makuuchi

J1w    Kimurayama (6-6)       oshitaoshi       M14w   Masatsukasa (3-9)
J2e    Shimotori (9-3)        yorikiri         M13w   Koryu (3-9)
M11e   Iwakiyama (6-6)        kotenage         M12w   Kakizoe (5-7)
M11w   Tochinoshin (5-7)      yorikiri         M9w    Chiyohakuho (5-7)
M15w   Yamamotoyama (6-6)     uwatenage        M8e    Asasekiryu (5-7)
M16e   Homasho (9-3)          hikiotoshi       M8w    Kakuryu (6-6)
M7e    Hokutoriki (9-3)       oshidashi        M15e   Tamanoshima (9-3)
M10w   Tochinonada (7-5)      tsukiotoshi      M7w    Dejima (6-6)
M6e    Bushuyama (2-10)       uwatenage        M14e   Toyohibiki (4-8)
M13e   Tamawashi (6-6)        oshidashi        M6w    Aran (4-8)
M10e   Tokitenku (7-5)        okuridashi       M5e    Futeno (5-7)
M5w    Takamisakari (6-6)     hikiotoshi       M9e    Tosanoumi (5-7)
M3w    Goeido (9-3)           yorikiri         M12e   Tochiozan (9-3)
M2e    Miyabiyama (5-7)       oshidashi        M4e    Wakanosato (4-8)
M1w    Kyokutenho (6-6)       yorikiri         M1e    Kotoshogiku (4-8)
K1e    Kisenosato (6-6)       yorikiri         M2w    Yoshikaze (4-8)
O2w    Kaio (8-4)             kotenage         M3e    Takekaze (5-7)
O2e    Kotooshu (9-3)         yorikiri         M4w    Kokkai (4-8)
O3e    Harumafuji (6-6)       uwatedashinage   O1w    Chiyotaikai (7-5)
Y1e    Hakuho (11-1)          fusen            O1e    Kotomitsuki (2-10)
Y1w    Asashoryu (12-0)       yorikiri         S1e    Baruto (7-5)





További információk a(z) Szumolista levelezőlistáról