[Szumo] [EREDM] 2007 Kyushu Basho - Day 14 - Torikumi

K�roly Farag� fkarcsi2002 at yahoo.com
2007. Nov. 23., P, 10:04:32 UTC


Sd29e  Masutoo (2-4)                        Sd26w  Koshinoryu (2-4)

Juryo

J14e   Sagatsukasa (5-8)                    Ms3e   Ryuho (3-3)
J8e    Koryu (8-5)                          J9w    Hoshihikari (9-4)
J12e   Jumonji (3-10)                       J8w    Masatsukasa (6-7)
J7e    Kitataiki (5-8)                      J11w   Katayama (8-5)
J12w   Asofuji (7-6)                        J7w    Ushiomaru (7-6)
J13e   Sakaizawa (12-1)                     J6w    Kotokasuga (6-7)
J11e   Ichihara (11-2)                      J5w    Ryuo (8-5)
J4e    Shimootori (9-4)                     J10e   Mokonami (7-6)
J5e    Chiyohakuho (6-7)                    J4w    Kitazakura (6-7)
J3e    Tochinohana (1-12)                   J14w   Yoshiazuma (3-10)
J9e    Satoyama (5-8)                       J3w    Otsukasa (7-6)
J13w   Kyokunankai (5-8)                    J2w    Hakuba (5-8)
J1e    Iwakiyama (9-4)                      J6e    Shunketsu (6-7)
J10w   Shirononami (8-5)                    J1w    Toyozakura (4-9)

Makuuchi

J2e    Hochiyama (5-8)                      M14w   Kaiho (5-8)
M10e   Hokutoriki (8-5)                     M13e   Kokkai (7-6)
M13w   Wakanoho (8-5)                       M10w   Yoshikaze (3-10)
M9e    Tamakasuga (6-7)                     M16w   Kasuganishiki (7-6)
M14e   Kakizoe (7-6)                        M9w    Futeno (6-7)
M8e    Wakanosato (8-5)                     M12e   Roho (8-5)
M11e   Tosanoumi (5-8)                      M8w    Takamisakari (5-3-5)
M6e    Tamanoshima (3-10)                   M15e   Tochiozan (6-7)
M4e    Toyonoshima (8-5)                    M7w    Tochinonada (7-6)
M3e    Kakuryu (3-10)                       M5w    Kasugao (3-10)
M15w   Wakakirin (9-4)                      M3w    Tokitenku (8-5)
M7e    Toyohibiki (7-6)                     M2w    Dejima (9-4)
M1e    Homasho (2-11)                       M12w   Hakurozan (3-10)
M2e    Kisenosato (7-6)                     M1w    Miyabiyama (6-7)
K1e    Ama (8-5)                            M16e   Baruto (10-3)
M6w    Goeido (7-6)                         K1w    Kotoshogiku (8-5)
S1e    Aminishiki (6-7)                     M4w    Kyokutenho (3-10)
M5e    Takekaze (5-8)                       S1w    Asasekiryu (3-10)
O1e    Kotomitsuki (9-4)                    O2w    Kaio (7-6)
Y1e    Hakuho (11-2)                        O1w    Chiyotaikai (11-2)



      ____________________________________________________________________________________
Get easy, one-click access to your favorites. 
Make Yahoo! your homepage.
http://www.yahoo.com/r/hs 



További információk a(z) Szumolista levelezőlistáról